UV-Blaster ™


Sl No. | Parameter | Specification |
---|---|---|
1 | Total UV Output | 250 Watts |
2 | UV Tube | 6 Nos |
3 | Effective radial distance | 12 feet |
4 | Disinfection range | 450 sq. ft. area within 04 minutes |
5 | Operation | Android /Windows |
6 | Connectivity | >20 Meter Wireless |
7 | Human Safety | 01 inbuilt motion sensor (more on special request) |
8 | Current | 220 VAC, 50 Hz |
9 | Power Consumption | 800 Watts |
10 | Lamp Life | 9000 Hours |
11 | Dimension | H 1900 x L 500 x W 400 mm |
12 | Weight | ≤ 40 Kgs |
Specification | 120Mini | 390Mini | 520Mini |
---|---|---|---|
Total UV Output | 40 Watt | 130 Watt | 173 Watt |
UV Tube | 4 Nos | 3 Nos | 4 Nos |
Tube Power | 30 Watt Each | 130 Watt Each | 130 Watt Each |
Effective radial distance | 08 feet | 12 feet | 12 feet |
Disinfection range | 200 sq. ft. area within 08 minutes | 450 sq. ft. area within 08 minutes | 450 sq. ft. area within 06minutes |
Operation | Android / Windows | Android / Windows | Android / Windows |
Connectivity | > 20 Meter Wireless Wi-fi | > 20 Meter Wi-fi | > 20 Meter Wi-fi |
Current | 220 VAC, 50Hz | 220 VAC, 50Hz | 220 VAC, 50Hz |
Power Consumption | 120 Watts | 390 Watts | 520 Watts |
Lamp Life | 9000 Hours | 9000 Hours | 9000 Hours |
Tube Length | 0.900 meter | 1.540 meter | 1.540 meter |
Motion Sensor | Optional | Optional | Optional |
Inbuilt Memory | Optional | Optional | Optional |
Safety Alarm | Optional | Optional | Optional |
Illumination | 360˚ | 360˚ | 360˚ |
Caster Wheel | 4 Nos (2 Nos Lockable) | 4 Nos (2 Nos Lockable) | 4 Nos (2 Nos Lockable) |
Material | MS Powder Coated | MS Powder Coated | MS Powder Coated |
Remote | Either Wi-fi or RF | Either Wi-fi or RF | Either Wi-fi or RF |
Dimensions (mm) | 1150 x 475 x 475 | 1700 x 475 x 475 | 1700 x 475 x 475 |
Let’s Innovate
UV lamps are optimally placed to eliminate blind spots and corners.
The operator is protected from UV radiation by safety controls to ensure that lamps cannot be activated until the cabinet door is securely closed.
Given system has provision to completely disinfect the laptop in open condition.
The operator is protected from UV radiation by safety controls to ensure that lamps cannot be activated until the cabinet door is securely closed.
Given system has provision to completely disinfect the laptop in open condition.
Specification | Box070 | Box105 |
---|---|---|
Operating Voltage | 230VAC | 230VAC |
UVC Tube | 3 UVC Tube & 1 Hydroxyl Radical Tube | 4 UVC Tube |
Power | 11 Watts | 11 Watts |
Frequency | 50Hz | 50Hz |
Type | Portable | Portable |
Lamp | UV-C & Hydroxyl | UV-C |
Wavelength | 254 nm Peak | 254 nm Peak |
Timer | Adjustable | Adjustable |
Body Material | Powder Coated MS | Powder Coated MS |
Safety | Limit Switch at Door | Limit Switch at Door |
Outer Dimension (mm) | L 570 X W 465 X H 430 | L 570 X W 465 X H 430 |
Capacity | 70 Ltrs. | 105 Ltrs. |
Weight | ≤ 12 Kg | ≤ 15 Kg |
»UV Blaster Tube
Disinfector with Motion Sensor can be installed almost anywhere on Walls, Doors, Bathroom, Toilets, Record Rooms, Libraries, Kitchens, Corridors, Factories, Laboratories, Cold Storage’s, Production Areas, Hospitals, Waiting Areas, Schools etc.
UV Blaster Tube Disinfector can improve the air quality of your home. It is capable of removing biological pollutants, increasing the quality of indoor air.
UV Blaster tube equipped with smart sensor technology that can sense the motion and shuts down immediately to provide safety to human if someone accidentally enters the room where disinfection is running. Sensor has 5 meters motion detection range. UV Blaster Tube should always be used in an unoccupied rooms for disinfection.
UV Blaster Tube Disinfector can improve the air quality of your home. It is capable of removing biological pollutants, increasing the quality of indoor air.
UV Blaster tube equipped with smart sensor technology that can sense the motion and shuts down immediately to provide safety to human if someone accidentally enters the room where disinfection is running. Sensor has 5 meters motion detection range. UV Blaster Tube should always be used in an unoccupied rooms for disinfection.
Sl No. | Specification | Parameter |
---|---|---|
1 | Power | 36/130 Watts |
2 | UV Source | 1 tube |
3 | Lamp Life | 9,000 Hours |
4 | UV Wavelength | 254 nm |
5 | Weight | ≤ 3 Kg |
6 | Length | 900/1554 mm |
7 | Remote | Optional (Either Wi-fi or RF) |
8 | Motion Sensor | Optional |

»UV Blaster Air Sanitizer / Sterilizer / Purifier
Standard air purifier systems depend on HEPA filters to trap dust and other particles .UV BLASTER uses state-of-the-art ultraviolet light technology to keep viruses and other microorganisms from reproducing and infecting a home, office, or other indoor space. UV Blaster air purification system combines a UV lamp with a traditional filter in order to maximize both the removal of particulate matter from the air and the killing of germs and bacteria.

While standard purifiers may do a great job, most have one huge demerit- the noise. UV Blaster insures peace of mind and health.
Our HEPA filter will trap 99.97% of particulates . The Activated Carbon Filter and the Charcoal Filter are made of granules ensuring much higher absorption of gases and bacteria.
Respiratory viruses are responsible for more deaths globally than any other infectious agent. In the RESEARCH PAPER issued by Centre for Biological Sciences, UK .
It has been stated that hydroxyl radical generation may be important in the inactivation of corona viruses.
Our HEPA filter will trap 99.97% of particulates . The Activated Carbon Filter and the Charcoal Filter are made of granules ensuring much higher absorption of gases and bacteria.
Respiratory viruses are responsible for more deaths globally than any other infectious agent. In the RESEARCH PAPER issued by Centre for Biological Sciences, UK .
It has been stated that hydroxyl radical generation may be important in the inactivation of corona viruses.
Specification | FM300 | FM500 |
---|---|---|
Total UV Output | 7 Watts | 14 Watts |
Area Coverage | 300 sq. ft. | 500 sq. ft. |
UV Tube | 2 Nos | 4 Nos |
Tube Power | 11 Watts | 11 Watts |
Lamp Life | 9000 Hours | 9000 Hours |
Noise | 40 dB | 60 dB |
Dimensions (Inches) | 12 X 12 X 24 | 12 X 12 X 29 |
Weight | ≥ 15Kg | ≥ 20Kg |
»UV Blaster Robo (Outdoor)
»UV Blaster
Robo (Indoor)
Robo (Indoor)