Our Products
- UV-Blaster ™ Series
- Laser
- Light Sources
- General Purpose Optics
- Raman System
- Large Size Optics
- Crystals, AO & EO Components
- Industrial Laser Consumables
- Sensors & Module
- Cameras
- Fiber Optics & Components
- Laser Diagnostic
- Spectroscopy Instruments & Opto Electronics
- Molecular & Elementary Analyzer
- Optical Metrology
- Solar PV & LED Test System
- Lab Environment Control System
- Opto Mechanical
- Customized Solutions for Scientific Research
- Adaptive Optics and Wavefront Sensors
Thermal Imaging Camera NATI-2028
NATI-2028 is the thermal imaging camera designed for the fire fighting industry. It has a 384 x 288 IR detector which gives the end-user advance level images and video for detailed analysis. This model has two temperature strips one is static to be used for reference and the other is used to indicate a sudden change in the temperature. This thermal imager is ergonomic, made from heat resistance materials, real-time operation and has IP67 encapsulation meaning it is waterproof and dustproof.
Features
- – 384×288 IR detector
- – Long Battery Life of 5 hours
- – Fixed Central Spot measurement
- – High Frame Rate – IP67 Encapsulation
Image Performance | ||
---|---|---|
1 | Detector type | UFPA |
2 | Resolution | 384X288 |
3 | FOV | 52°X39° |
4 | Spatial resolution | 2.4mrad |
5 | Thermal sensitivity(N.E.T.D) | ≤0.05°C@30°C |
6 | Focus | FIXED |
7 | Minimum focusing distance | 0.5m |
8 | Spectral range | 8-14µm |
9 | Electronic magnification | 1x-4x |
Image Presentation | ||
11 | Display Type | High Temperature Resistance 3.5’ TFT LCD Display |
12 | Image Mode | Basic Mode/ Enhanced Mode |
13 | Video output | NTSC(60Hz) or PAL(50Hz) |
14 | Video format | MPEG(thermal/Visual) |
15 | Image format | JPG(thermal/Visual) |
Image Storage | ||
16 | Type | Built-in storage (Flash Memory or 16GB SD card |
Temperature Measurement | ||
17 | Measurement range | |
High-sensitive(-20°C~+250°C): ±2°C or 2% of readings |
||
18 | Measurement accuracy | Low-sensitive(+250°C ~ +1000°C): ±10°C or 10% of readings |
19 | Measurement mode | Auto hot/cold capture spot, Center point measurement |
20 | Alarm | YES |
Battery System | ||
21 | Battery type | High-temperature explosion proof 3.7V rechargeable Lithium-ion battery |
22 | Battery operating time | >5 hours |
23 | Recharging time | 2 hours |
24 | Low Power Indicator | Yes |
Environment Specification | ||
25 | Operating temperature range | Long time to work:- 20°C to +55°C Short time to work:- 55°C to +260°C |
26 | Encapsulation | IP67 |
27 | Humidity | 10%~95% non-condensing |
28 | Shock resistance | 25G |
30 | Water resistance | Under 1 meter, work 30 mintutes |
Physical Characteristics | ||
31 | Camera weight | <1.5kg(with battery) |
32 | Camrea size(LxWxH) | ≤240 mm X 109 mm X 140 mm |
Features | ||
33 | Ports | Composite port (Recharging, Data, Video Output) |
34 | Laser pointer | Yes |
Please be aware specification can be changed without notice. | ||
