Our Products
- UV-Blaster ™ Series
- Laser
- Light Sources
- General Purpose Optics
- Raman System
- Large Size Optics
- Crystals, AO & EO Components
- Industrial Laser Consumables
- Sensors & Module
- Cameras
- Fiber Optics & Components
- Laser Diagnostic
- Spectroscopy Instruments & Opto Electronics
- Molecular & Elementary Analyzer
- Optical Metrology
- Solar PV & LED Test System
- Lab Environment Control System
- Opto Mechanical
- Customized Solutions for Scientific Research
- Adaptive Optics and Wavefront Sensors
Balanced Photodetector
Position Sensing Detector Module
APD Module
PMT Module
PIN Photodiode
Accessories
Ordering Information
» Balanced Photodetector
The Balance PIN Photodiode Module is the detector consisting of two Silicon PIN photo-detectors with the amplification circuit in a single case with adjustable Gain. The slim housing allows the module to slip into tight optical setup. The module comes with balanced PIN Photodiode & two internal battery packed in rugged aluminium housing .The gain of the internal amplifier Is adjustable with an external knob in decades.
Application
- Absorption Spectroscopy
- Homodyne Detection
- Interferometric Detection
Salient Features
- Silicon detector Material
- Wide Spectral Range
- Adjustable Gain
- 50Ω Output Impedance
- Internal & External power Option
Sl No | Parameter | Specification |
---|---|---|
1 | Spectral Response range | Silicon |
2 | Spectral Response range | 300 nm -1100nm |
3 | Peak Sensitivity Wavelength | 960nm |
4 | Photosensitivity(at 830nm) | 0.55 A/W |
5 | Noise Equivalent Power | 6.7 x 10-15 W/√Hz |
6 | Dark Current | 0.05nA |
7 | Operating Temperature | -10 to +80 oC |
8 | Storage Temperature | -55 to 125 oC |
9 | Photosensitive Area Size | Φ1.2mm |
10 | Mounting Stand | 25.4 mm height, 25.4 mm diameter, M4 thread |
Model No: BPD320
Sl No | Parameter | Specification |
---|---|---|
1 | Detector type | Silicon PIN |
2 | Spectral Response range | 320 nm -1060nm |
3 | Peak Sensitivity Wavelength | 800nm |
4 | Photosensitivity(at 800nm) | 0.57 A/W |
5 | Noise Equivalent Power of detector | 3.1 x 10-15 W/√Hz |
6 | Operating Temperature | -10 to +80 oC |
7 | Storage Temperature | -55 to 125 oC |
8 | Photosensitive Area Size | Φ0.8 mm |
9 | Optical Input | FC |
10 | Output | BNC 50 Ohm |
Technical Brochure
» Position Sensing Detector Module
PSD Module contains a high-precision two-dimensional PSD (position sensitive detector) and a low-noise amplifier, and is able to perform accurate Position measurement. Using a PSD module with a dedicated signal processing unit allows obtaining distance information easily.
Application
- Optical position and angle sensingy
- Remote optical control systems
- Automatic range finder systems
- Laser beam alignment
- Medical equipment
Salient Features
- High position resolution
- Wide spectral response range
- Adjustable gain
- Simultaneous measurement of position and intensity
- Positions is measured independent of light-spot size
Sl No | Parameter | Specification |
---|---|---|
1 | Sensor | S1880 |
2 | Active Area | 12 mm x 12 mm |
3 | Spectral range | 320 nm – 1060 nm |
4 | Peak sensitivity wavelength (λp ) | 920 nm |
5 | Trigger Update rate: | 115 K sample/sec |
6 | Data Resolution | 16 Bit ADC |
7 | Peak Sensitivity (S) (When λ = λp ) | -60 mV/µW |
8 | Max i/p optical power (When λ = λp ) | 167 µW |
9 | Dimension (L x B x H) | 60 mm x 80 mm x 60 |
10 | Weight | 300 g |
» APD Module
APD module is compact system which has Avalanche type detection with adjustable gain and very low noise .It is designed keeping in mind the users that are interested in some applications like Range Finders, Long range Fiber Optic Telecommunication, Quantum Sensing
Application
- Range Finders
- Telecommunication
- Quantum Sensing
Salient Features
- Avalanche Type Detection
- Internal and External Threading for lens tubing Salient Features
- Adjustable Gain
- Low Noise Equivalent Power
- M Factor Adjustment
- M factor Temperature Stability
- BNC O/P
Sl No | Parameter | Specification |
---|---|---|
1 | Detector Material | Indium Gallium Arsenide/Silicon |
2 | Spectral Response Range for Silicon | 200 nm -1000nm |
3 | Spectral Response Range for InGaAs | 900nm-1700nm |
4 | Peak Sensitivity Wavelength Si | 620nm |
5 | Peak Sensitivity Wavelength InGaAs | 1550nm |
6 | Maximum Responsivity@1550nm | ≥ 18 A/W (M=20) |
7 | Noise Equivalent Power | < 12 x 10-14 W/√Hz |
8 | Dark Current | 150nA |
9 | Operating Temperature | -20 to +60 ºC |
10 | Photosensitive Area Size? ±3% over 18 to 28º | Φ 0.2mm or grater |
11 | M Factor Adjustment Range | 0-20 (Continuous) |
12 | M Factor Tem. Stability | ≤ ±3% over 18 to 28º |
13 | Bandwidth | DC to 10 MHz |
14 | Housing | Housing is provided with internal SM05 threading and external SM1 threading, threaded CAP, Mounting taps |
» PMT Module
Light detection technology is powerful tool & Photo multiplier Tube is Photodetector that has an exceptionally fast response time. For Nondestructive Analysis of Substance, High Speed Properties and Extremely High detection we have designed PMT Module. It is widely being used in High Energy Physics, Medical Diagnosis, Spectroscopy & Biotechnology.
Application
- High Energy Physics
- Spectroscopy
- Flame Spectrometry
- Raman Spectrometry
- Medical Diagnosis & Treatment
- Bioluminescence
- Chemiluminescence
- LIDAR
- Pollution Monitoring
Salient Features
- 2.4 “ touch screen
- Low Noise
- Large Detection Area
- Adjustable Gain Control
- External control through PC
- Circuit Protection from High Voltage
- Protection from surge & ripple
- Display of O/P Signal & High Voltage
Sl No | Parameter | Specification |
---|---|---|
1 | PMT | User Selectable |
2 | High voltage adjustment | Onboard/External |
3 | Anode ripple/noise | 1mVpp |
4 | Temperature coefficient | 0.005%/˚C |
5 | Operating Ambient Temperature | 15˚C to 45˚C |
High Voltage and Power Supply | ||
1 | Input | 220V AC with inbuilt filter circuitry and re settable fuse to protect from any accidental collapse. |
2 | Safety features | ESD Protected , Device always ask before enabling high voltage to ensure that the pmt is never operated accidentally |
3 | High Voltage | Guaranteed ripple free high voltage adjustment manually through the knob on the panel or from pc through external voltage source i.e DAC /function generator |
4 | Input Regulation | ± 0.05% max (for 15 V ± 1 V input). |
5 | Load Regulation | ± 0.05% max |
6 | Ripple | 1 mV p-p max |
7 | Drift | ± 0.03%/hr. max. (after 15 minute warm-up) |
Preamplifier (absolute maximum ratings) | ||
1 | Maximum output control voltage | ±10 V |
2 | Minimum output signal load | 1 kΩ minimum |
3 | Display limits | SIGNAL: 0 to ± 10 V HV: 0 to –1200 V |
4 | Gain settings (V/μA) | 1, 10, 100, 1000 |
5 | Transimpedance (amplifier gain) (1X, 10X, 100X, 1000X range respectively) | 106, 107, 108, 109 Ω |
6 | Time constant settings (milliseconds) | 0.01, 0.1, 1, 10, 100, 1000 |
Zero Adjustment Correction | ||
1 | Range | 20 mV to –750 mV (values for 1X gain setting) |
2 | For other gain values | (10X, 100X, 1000X) multiply the gain up to the saturation limit. |
» PIN Photodiode
The PIN Photodiode Module is designed keeping in mind the users that are interested in high level research in optical & Analytical field .The Smart is covering wide spectrum (300-1100nm).
Application
- Optical Measurements
- Analytical Instruments
Salient Features
- High Trans-impedance Gain
- Bandwidth : DC to 30MHz
- Rise Time/ Fall Time : 5ns
- Covering Wavelength 320nm to 1100 nm
- 50Ω output impedance
- 9v in-built bias battery
Sl No | Parameter | Specification |
---|---|---|
1 | Photosensitive Area | 6.6 mm2 |
2 | Detector Material | Si |
3 | Window Material | Borosilicate Glass |
4 | Peak Sensitivity Wavelength | 960nm |
5 | Optical bench mounting post | M5 Screw |
6 | Photosensitivity(at 960nm) | 0.6 A/W |
7 | Noise Equivalent Power | 9.4 x 10-15 W/√Hz |
8 | Bias Voltage | 9V |
9 | Operating Voltage | 12v |
10 | Operating Temperature | -10 to +80 oC |
» Single-channel USB DAQ
- Sample rate: 25MS/s
- Resolution: 8-bits
- Memory depth: 50k sample points
- High-speed USB interface
- Input range: 10Vpp
» Regulated linear power supply
- O/P ENABLE LED
- 0/P : +-15V-500mA
- I/P : 230 VAC
» Dual O/P Regulated linear power supply
- O/P & I/P ENABLE LED
- 0/P 1: USB connector: +-15V & 150mA
- O/P 2 : Banana connector : +-15V & 150mA
- I/P : 230 VAC
» SPAD power supply with TEC control
- Sample rate: 25MS/s
- Resolution: 8-bits
- Memory depth: 50k sample points
- High-speed USB interface
- Input range: 10Vpp
- O/P ENABLE LED
- O/P Banana connector: 5V & 2A
- I/P : 230 VAC
- Protection :
- Built-in current limiting, overcurrent and overvoltage protection
|