
» ERA SM
This is a Spectroscopy Module with Built in Processor, Touch Screen Display with easy to use GUI, Battery Pack, Memory to store data. All this comes in Compact Size & Light weight. User having ERA SM can avoid PC/Laptop due to which our System becomes Portable and Field useable.
Parameter | Specification |
---|---|
Spectral Range | 200-1100 nm |
Resolution | 0.1 10 nm |
Signal Acquisition time | 30usec 50s |
Event Trigger | Auto Trigger for synchronizing the event and detection through fast optical as well as TTL |
Signal collection | Fiber coupled with front end optics |
Detector | CMOS Linear Image Sensor 2048 pixels |
Data Transfer Speed | < 5 ms/scan |
Alignment Laser for accurate alignment of sample with fiber probe | Inbuilt |
Processor | Inbuilt |
Display | 7-inch capacitive touch display with an option for remote monitoring via WiFi or Ethernet. |
Battery | Battery backup of 2 Hrs (Optional) |
Software | Centralized software allowing control of entire system and its triggers (In/Out). The mail GUI will show the spectrum of signal, can store and generate test report |
Data transfer | Option is available to transfer the measured data in .xls, .csv, .txt |
Operating Temperature | 0-55°C |
Parameter | Specification |
---|---|
Spectral Range | 900-1500 nm |
Resolution | 5.7 – 84.5 nm |
Signal Acquisition time | 20usec – 500s |
Event Trigger | Auto Trigger for synchronizing the event and detection through fast optical as well as TTL |
Signal collection | Fiber coupled with front end optics |
Detector | InGaAs linear array, 256 pixels (2 stages TE Cooling- Optional) |
Data Transfer Speed | 0.4 – 1.11 ms/scan |
Alignment Laser for accurate alignment of sample with fiber probe | Inbuilt |
Processor | Inbuilt |
Display | 7-inch capacitive touch display with an option for remote monitoring via WiFi or Ethernet. |
Battery | Battery backup of 2 Hrs (Optional) |
Software | Centralized software allowing control of entire system and its triggers (In/Out). The mail GUI will show the spectrum of signal, can store and generate test report |
Data transfer | Option is available to transfer the measured data in .xls, .csv, .txt |
Operating Temperature | 0-55°C |
Parameter | Specification |
---|---|
Spectral Range | 2000nm-5000nm |
Resolution | 4cm-1 (2nm@2000nm, 10nm@5000nm) |
Signal Acquisition time | 1spectra/sec |
Event Trigger | Auto Trigger for synchronizing the event and detection through fast optical as well as TTL |
Signal collection | Fiber coupled with front end optics |
Detector | 2 Stage MCT Detector |
Data Transfer Speed | 1.5sec/scan |
Alignment Laser for accurate alignment of sample with fiber probe | Reference laser inbuilt |
Processor | Inbuilt |
Display | 7-inch capacitive touch display with an option for remote monitoring via WiFi or Ethernet. |
Battery | Battery backup of 2 Hrs (Optional) |
Software | Centralized software allowing control of entire system and its triggers (In/Out). The mail GUI will show the spectrum of signal, can store and generate test report |
Data transfer | Option is available to transfer the measured data in .xls, .csv, .txt |
Operating Temperature | 0-55°C |
ERA CORE is the Basic version of ERA SM. It contains only the spectroscopy part which does not include Touch screen display & On board processor. This is useful for those users who are designing/performing some application system based on spectroscopy.
User can choose specifications from the UV VIS NIR & IR models.

Pro Account
$12

Starter kit
All free features +
Allowed to submit 10 products
Allowed to submit 10 projects
Extended Business profile
Allowed to submit 10 products
Allowed to submit 10 projects
Extended Business profile
$9